<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>neraliu&#039;s blog &#187; facebook</title>
	<atom:link href="http://blog.neraliu.com/category/technology/facebook-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.neraliu.com</link>
	<description>internet profession in between hongkong/china and silicon valley (no longer, but the world!)</description>
	<lastBuildDate>Sun, 05 Sep 2010 14:22:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>where is you on facebook?</title>
		<link>http://blog.neraliu.com/2010/08/20/where-is-you-on-facebook/</link>
		<comments>http://blog.neraliu.com/2010/08/20/where-is-you-on-facebook/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 07:00:55 +0000</pubDate>
		<dc:creator>nera</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[商業]]></category>
		<category><![CDATA[流動科技]]></category>
		<category><![CDATA[電腦]]></category>
		<category><![CDATA[電腦工程]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[where]]></category>

		<guid isPermaLink="false">http://blog.neraliu.com/?p=3371</guid>
		<description><![CDATA[reference - http://blog.facebook.com/blog.php?post=418175202130]]></description>
		<wfw:commentRss>http://blog.neraliu.com/2010/08/20/where-is-you-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>facebook&#8217;s ambition &#8211; open graph protocol, another way to organize the web? with your interest!</title>
		<link>http://blog.neraliu.com/2010/05/01/facebooks-ambition-open-graph-protocol-another-way-to-organize-the-web-with-your-interest/</link>
		<comments>http://blog.neraliu.com/2010/05/01/facebooks-ambition-open-graph-protocol-another-way-to-organize-the-web-with-your-interest/#comments</comments>
		<pubDate>Sat, 01 May 2010 07:05:36 +0000</pubDate>
		<dc:creator>nera</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[科技]]></category>
		<category><![CDATA[電腦]]></category>
		<category><![CDATA[open graph protocol]]></category>

		<guid isPermaLink="false">http://blog.neraliu.com/?p=2766</guid>
		<description><![CDATA[http://developers.facebook.com/docs/opengraph]]></description>
		<wfw:commentRss>http://blog.neraliu.com/2010/05/01/facebooks-ambition-open-graph-protocol-another-way-to-organize-the-web-with-your-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>facebook visit passes google in mar</title>
		<link>http://blog.neraliu.com/2010/03/16/facebook-visit-passes-google-in-mar/</link>
		<comments>http://blog.neraliu.com/2010/03/16/facebook-visit-passes-google-in-mar/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:24:02 +0000</pubDate>
		<dc:creator>nera</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[商業]]></category>
		<category><![CDATA[科技]]></category>
		<category><![CDATA[電腦]]></category>
		<category><![CDATA[visit]]></category>

		<guid isPermaLink="false">http://blog.neraliu.com/?p=2637</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.neraliu.com/2010/03/16/facebook-visit-passes-google-in-mar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a message from sid meier!</title>
		<link>http://blog.neraliu.com/2010/02/16/a-message-from-sid-meier/</link>
		<comments>http://blog.neraliu.com/2010/02/16/a-message-from-sid-meier/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:31:01 +0000</pubDate>
		<dc:creator>nera</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[娛樂]]></category>
		<category><![CDATA[科技]]></category>
		<category><![CDATA[電腦]]></category>
		<category><![CDATA[civilization]]></category>
		<category><![CDATA[sid meier]]></category>

		<guid isPermaLink="false">http://blog.neraliu.com/?p=2557</guid>
		<description><![CDATA["A message from Sid Meier! Hello Civ Fans! I wanted to let you know we’ll soon be looking for beta testers to help us develop a unique new way to play Civilization. Ever since we finished Civilization® Revolution™ last year, I’ve been looking at ways of expanding the Civ gameplay experience to include solo, competitive [...]]]></description>
		<wfw:commentRss>http://blog.neraliu.com/2010/02/16/a-message-from-sid-meier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>news archive of insidesocialgames.com</title>
		<link>http://blog.neraliu.com/2010/02/12/news-archive-of-insidesocialgames-com/</link>
		<comments>http://blog.neraliu.com/2010/02/12/news-archive-of-insidesocialgames-com/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 07:21:57 +0000</pubDate>
		<dc:creator>nera</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[商業]]></category>
		<category><![CDATA[科技]]></category>
		<category><![CDATA[電腦]]></category>
		<category><![CDATA[insidesocialgames]]></category>

		<guid isPermaLink="false">http://blog.neraliu.com/?p=2544</guid>
		<description><![CDATA[reference - http://www.insidesocialgames.com/2010/02/10/farmville-plows-back-into-the-lead-on-this-weeks-list-of-top-gaining-facebook-games-by-daily-active-users/ reference - http://www.insidesocialgames.com/2010/02/09/battle-defenders-brings-social-tower-defense-to-facebook/]]></description>
		<wfw:commentRss>http://blog.neraliu.com/2010/02/12/news-archive-of-insidesocialgames-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>yahoo! is still the biggest on impression</title>
		<link>http://blog.neraliu.com/2010/02/09/yahoo-is-still-the-biggest-on-impression/</link>
		<comments>http://blog.neraliu.com/2010/02/09/yahoo-is-still-the-biggest-on-impression/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:14:25 +0000</pubDate>
		<dc:creator>nera</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[商業]]></category>
		<category><![CDATA[科技]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[yahoo!]]></category>

		<guid isPermaLink="false">http://blog.neraliu.com/?p=2521</guid>
		<description><![CDATA[here is the ad impression of different publisher in the internet space last year, yahoo! is still leading the market with significant portion. and below is the traffic trends of different social networking products, facebook is rocketing in traffic.]]></description>
		<wfw:commentRss>http://blog.neraliu.com/2010/02/09/yahoo-is-still-the-biggest-on-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>understanding the signature generated by facebook</title>
		<link>http://blog.neraliu.com/2010/01/27/understanding-the-signature-generated-by-facebook/</link>
		<comments>http://blog.neraliu.com/2010/01/27/understanding-the-signature-generated-by-facebook/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 01:58:30 +0000</pubDate>
		<dc:creator>nera</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[科技]]></category>
		<category><![CDATA[電腦]]></category>
		<category><![CDATA[電腦保安]]></category>
		<category><![CDATA[signature]]></category>

		<guid isPermaLink="false">http://blog.neraliu.com/?p=2450</guid>
		<description><![CDATA[it is real simple, a story of md5, but the core is keep your secret secretly for all the time. reference - http://wiki.developers.facebook.com/index.php/How_Facebook_Authenticates_Your_Application reference - http://wiki.developers.facebook.com/index.php/Verifying_The_Signature]]></description>
		<wfw:commentRss>http://blog.neraliu.com/2010/01/27/understanding-the-signature-generated-by-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new applications and games dashboard</title>
		<link>http://blog.neraliu.com/2010/01/25/new-applications-and-games-dashboard/</link>
		<comments>http://blog.neraliu.com/2010/01/25/new-applications-and-games-dashboard/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 04:24:19 +0000</pubDate>
		<dc:creator>nera</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[商業]]></category>
		<category><![CDATA[科技]]></category>
		<category><![CDATA[電腦]]></category>
		<category><![CDATA[application dashboard]]></category>
		<category><![CDATA[game dashboard]]></category>

		<guid isPermaLink="false">http://blog.neraliu.com/?p=2446</guid>
		<description><![CDATA[facebook is intending that application developers use “personal news items” as a partial substitute for user-to-user notifications, as these are indeed a new app-to-user channel. however, unlike notifications, 1) there is no unified inbox, and 2) only the two most recent news items are shown, meaning the read rate and conversion rates could be lower. [...]]]></description>
		<wfw:commentRss>http://blog.neraliu.com/2010/01/25/new-applications-and-games-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>more news on social gaming 24 jan 2010</title>
		<link>http://blog.neraliu.com/2010/01/25/more-news-on-social-gaming-24-jan-2010/</link>
		<comments>http://blog.neraliu.com/2010/01/25/more-news-on-social-gaming-24-jan-2010/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 03:15:52 +0000</pubDate>
		<dc:creator>nera</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[商業]]></category>
		<category><![CDATA[科技]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.neraliu.com/?p=2442</guid>
		<description><![CDATA[list of news this week - http://www.insidefacebook.com/2010/01/24/this-week’s-headlines-on-inside-social-games-8/ prediction in 2010 - http://www.insidesocialgames.com/2010/01/22/video-social-gaming-executives-predict-the-future-of-the-industry-in-2010/ square - http://www.insidesocialgames.com/2010/01/23/social-gaming-roundup-square-enix-zynga-and-haiti-and-more/ ea buys playfish - http://www.insidesocialgames.com/2009/11/09/ea-buys-playfish-in-deal-worth-up-to-400-million/ new style of games - http://www.insidesocialgames.com/2010/01/20/new-facebook-developer-toy-studio-launches-killer-toon/ list of payment services - http://www.insidesocialgames.com/2010/01/22/cash-for-virtual-goods-company-rixty-raises-1-24-million/ virtual goods - http://www.insidesocialgames.com/2010/01/19/last-week-to-pre-order-inside-virtual-goods-the-future-of-social-gaming-2010/ virtual goods in china - http://www.insidesocialgames.com/2010/01/20/china-virtual-goods-are-big-social-games-are-still-growing/ mobile payment - http://www.insidesocialgames.com/2010/01/19/boku-raises-25-million-plans-for-more-global-expansion/ value chain - http://www.insidesocialgames.com/2010/01/19/understanding-the-pieces-of-the-social-game-monetization-chain/]]></description>
		<wfw:commentRss>http://blog.neraliu.com/2010/01/25/more-news-on-social-gaming-24-jan-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the valuation of facebook is usd$14 billion</title>
		<link>http://blog.neraliu.com/2010/01/21/the-valuation-of-facebook-is-usd14-billion/</link>
		<comments>http://blog.neraliu.com/2010/01/21/the-valuation-of-facebook-is-usd14-billion/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 02:01:00 +0000</pubDate>
		<dc:creator>nera</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[商業]]></category>
		<category><![CDATA[電腦]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://blog.neraliu.com/?p=2389</guid>
		<description><![CDATA[reference - http://www.techcrunch.com/2010/01/20/facebook-valued-at-14-billion-on-secondmarket/]]></description>
		<wfw:commentRss>http://blog.neraliu.com/2010/01/21/the-valuation-of-facebook-is-usd14-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
